Meto Machinery's 5L linear bottle blowing machine stretches preforms by using a servo motor-controlled stretch rod. The advantage is that it can be stretched in sections, and positioning of the preform is at first in order to ensure the verticality of the preforms during stretching, then secondary stretching.
Ensure the uniformity and consistency of each preform stretching.At the same time, bottle blowing machine has a fast stretching speed and precise position. 5L series machine can be used in the production of PET water bottles, hot filling bottles, carbonated beverage bottles, edible oil bottles, and pesticide bottles.
Edible oil bottle PET bottle blowing machine with up to 3 cavity, single cavity can manufacture PET bottles, 5 liters of cooking oil. This edible oil PET bottle blowing machine can also blow up other 2L large capacity plastic packaging containers, such as carbonated beverage bottles, middle and low temperature filling fruit juice beverage bottles, mineral water bottles, pesticide bottles and other plastic bottles blowing molding.
ITEM | UNIT | MT-1-5L | MT-2-5L | MT-3-5L |
Number of cavity | Cavit | 1 | 2 | 3 |
Theoretical Output | Pcs/h | 500-600 | 1000-1200 | 1500-1700 |
Max.container volume | L | 5 | 5 | 5 |
Max.neck diameter | mm | 50 | 50 | 50 |
Max.container diameter | mm | 200 | 200 | 200 |
Max.container height | mm | 360 | 360 | 360 |
Mould Thickness | mm | 240 | 240 | 240 |
Mould Stroke | mm | 220 | 220 | 220 |
Stretching Stroke | mm | / | 220 | 220 |
Power of Main Blower | KW | 34 | 38 | 56 |
Actual power consumption | KW | 15-20kw | 25-30kw | 35-40kw |
Working Pressure | Mpa | 0.8 | 0.8 | 0.8 |
Blowing pressure | Mpa | ≦3.5 | ≦3.5 | ≦2.0 |
Measurement of Main Blower | mm | 2700x1700x2200 | 3600x2100x2200 | 4900x2100x2200 |
Measurement of Elevator | mm | 1960x1460x2550 | 1960x1460x2550 | 1960x1460x2550 |
Weight of Main Blower | kg | 2500 | 3500 | 4500 |
Helpline and Support
008613757660057
Get A Free Consultation