PET edible oil bottle blowing machine, from 1 cavity to 4 cavity,blow 1L-5L PET cooking oil bottles. Bottle blowing speed, stable operation,accurate positioning, low noise, low energy consumption and other advantages.
● Max. 5-20L, 2-6 Cavities,For Big Edible Oil or Water Bottle
● Good stability, Competitive price
● Meto machinery is the first company that makes the single cavity capacity up to 700 bottles per hour(take 20L oil bottle for example)
Any bottle machine project,we can help to make professional solution for you!
PET blow moulding machine is used to produce 5gallon PET bottle that is now demanded extremely in the market. Facing great demand for 5 gallon PET bottle at market
Meto Machinery's 5L linear bottle blowing machine stretches preforms by using a servo motor-controlled stretch rod. The advantage is that it can be stretched in sections, and positioning of the preform...
Unit | Meto-3C3L | Meto-2C5L | ||||||
CONTAINER | Max.Container volume | L | 3 | 5 | ||||
Max.inlet outer diameter | mm | 50 | 48 | |||||
Max.Container diameter | mm | 180 | 180 | |||||
Max.Container height | mm | 180 | 330 | |||||
Number of cavities | cav | 3 | 2 | |||||
Theoretical output | bph | 2400(*) | 1800(*) | |||||
ELECTRICAL | Installed power | Kw | 64 | —— | ||||
Max.heating power | Kw | 60 | 48 | |||||
COMPRESSED AIR | Operating pressure | Mpa | 0.8 | 0.7 | ||||
Low pressure air consuming | L/min | 2000 | 1000 | |||||
Blowing pressure | Mpa | 3.5 | 3.5 | |||||
High pressure air consuming | L/min | 7000(*) | 9800(*) | |||||
CHILLER WATER | Pressure | Mpa | 0.4-0.5 | —— | ||||
Temperature | ℃ | 10-20 | —— | |||||
Flow rate | L/min | 100 | 40 | |||||
MACHINE DIMENSION | Size(L×W×H) | M | 3.2×2.25×2.4 | 3.6*2*2.3 | ||||
Weight | kg | 4500 | 6000 |
URL of this article: https://www.metomachinery.com/Application/Edible-Oil-PET-Blow-Molding-Machine.html
Helpline and Support
008613757660057